Sky have a number of mobile handset deals to choose from. We’ve compiled a list of our favourites below, along with all of their features, pricing and contract lengths.
Product Name | Data amount | Price per month | Upfront fee | Network service | Contract length | Price after contract | Details | |
---|---|---|---|---|---|---|---|---|
iPhone 12 Pro Max 128GB | 50GB data | £54.00 | - | 5G | 36 months | Pay £40.00 after 24 months | Unlimited calls and texts | |
Huawei P 40 lite 5G Dual SIM 128GB Silver | 10GB | £12 | - | 4G and roaming | 12 months | - | Unlimited calls and texts | |
New Galaxy S21 5G Series (128gb( | 50 GB | £44 | - | 5G | 24 months | - | Claim a free pair of Galaxy Buds Live. | |
Apple iPhone 12 mini 64 gbs | £24 | - | 5G | 24 months | - | Unlimited calls and texts | ||
Nokia 1.3 Dual SIM 16GB Black | 2GB | £6 | £90 | 4G | 12 months | - | Unlimited calls and texts | |
Apple iPhone SE (2020) 64GB Black | 2gb | £18 | - | 4G | 12 months | - | Unlimited calls and texts | |
If you are already a Sky Customer, either for TV or broadband, you might benefit from an upgrade or bundle your phone package with another Sky deal:
So how does Sky Mobile fare against other mobile network package providers? Let’s look at the pros and cons.
Sky allows you to trade in old devices for upgrades. There are two easy ways to do this:
Roams UK Roams offers its advice on recurring-use services to enhance consumer savings. Its expertise is already valued by thousands of users, who trust Roams comparisons in different sectors to hire the best option.